Difference between revisions of "The Newlanders"
Jump to navigation
Jump to search
(Default all others to Recruit.) |
(Add missing squadmate.) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 90: | Line 90: | ||
| Chaos_Control78 | | Chaos_Control78 | ||
| | | | ||
| − | + | {{Sergeant Major}} | |
| | | | ||
|- | |- | ||
| Line 368: | Line 368: | ||
| | | | ||
|- | |- | ||
| − | | | + | | moosechad24 |
| 2008-05-08 | | 2008-05-08 | ||
{{Recruit}} | {{Recruit}} | ||
| − | | | + | | Echo-3 |
|- | |- | ||
| nathanael_greene | | nathanael_greene | ||
| Line 385: | Line 385: | ||
| PatPeter | | PatPeter | ||
| 2005-08-01 | | 2005-08-01 | ||
| − | {{ | + | {{Sergeant Major of the Army}} |
| | | | ||
|- | |- | ||
| Line 450: | Line 450: | ||
| Sox207 | | Sox207 | ||
| 2005-12-01 | | 2005-12-01 | ||
| − | {{ | + | {{Command Sergeant Major}} |
| | | | ||
|- | |- | ||
| Line 561: | Line 561: | ||
! Description | ! Description | ||
|- | |- | ||
| − | | style="text-align: center;" data-sort-value="11" | | + | | style="text-align: center;" data-sort-value="1" | [[File:US-Army-OF10.gif]] |
| + | | General of the Army | ||
| + | | GoA | ||
| + | | OF-10 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="2" | [[File:US-Army-OF9.gif]] | ||
| + | | General | ||
| + | | Gen | ||
| + | | OF-9 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="3" | [[File:US-Army-OF8.gif]] | ||
| + | | Lieutenant General | ||
| + | | LtG | ||
| + | | OF-8 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="4" | [[File:US-Army-OF7.gif]] | ||
| + | | Major General | ||
| + | | MG | ||
| + | | OF-7 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="5" | [[File:US-Army-OF6.gif]] | ||
| + | | Brigadier General | ||
| + | | BG | ||
| + | | OF-6 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="6" | [[File:US-Army-OF5.gif]] | ||
| + | | Colonel | ||
| + | | Col | ||
| + | | OF-5 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="7" | [[File:US-Army-OF4.gif]] | ||
| + | | Lieutenant Colonel | ||
| + | | LtC | ||
| + | | OF-4 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="8" | [[File:US-Army-OF3.gif]] | ||
| + | | Major | ||
| + | | Maj | ||
| + | | OF-3 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="9" | [[File:US-Army-OF2.gif]] | ||
| + | | Captain | ||
| + | | Cpt | ||
| + | | OF-2 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="10" | [[File:US-Army-OF1a.gif]] | ||
| + | | First Lieutenant | ||
| + | | 1Lt | ||
| + | | OF-2 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="11" | [[File:US-Army-OF1b.gif]] | ||
| + | | Second Lieutenant | ||
| + | | 2Lt | ||
| + | | OF-1 | ||
| + | | | ||
| + | |- | ||
| + | | style="text-align: center;" data-sort-value="12" | [[File:US-Army-CW5.svg]] | ||
| Chief Warrant Officer 5 | | Chief Warrant Officer 5 | ||
| WO5 | | WO5 | ||
| Line 567: | Line 633: | ||
| | | | ||
|- | |- | ||
| − | | style="text-align: center;" data-sort-value=" | + | | style="text-align: center;" data-sort-value="13" | [[File:US-Army-CW4.svg]] |
| Chief Warrant Officer 4 | | Chief Warrant Officer 4 | ||
| WO4 | | WO4 | ||
Latest revision as of 07:53, 2 January 2017
The Newlanders is the Age of Empires III sovereignty of the Universal Gaming Alliance.
Roster
* Original rank not recorded. Defaulting to Recruit.
Ranks
Pests
This is a list of global pests/banned players by The Newlanders:
- JTBlack
- altoonaturtle
- Mypureowns
- ANALs










